| Census Information for Elbridge Mabrin Whitted, 1824-1899 | 
| Year | State | County | Town, etc. | Page | Age | 
| 1850 | Indiana | Parke | District #85 19 Dec 1850 | 327 family #321 | 25 | 
| 1860 | Iowa | Boone | Dodge Township Ridgeport P.O. | 44 dwelling#360 | 35 | 
| 1870 | Iowa | Boone | Dodge Township Mineral Ridge P.O. | 26 #169 | 42 | 
| 1880 | |||||
| 1885 state census | Florida | Manatee | 30 June 1885 | Family #505 | 61 | 
| 
Notes:  | 
| Anne Healy's Genealogy Created October 2002 Revised 28 January 2009 | 
| [home|whitted|elbridge] |